Size guide
Find the right fit.
Dock Rats styles are made for various purposes. Choose your size based on how you intend to use the product: a tight technical fit, a regular fit, or a more relaxed streetwear fit.
Find the right size for Dock Rat products. Use the guide as a fit reference for T-shirts, hoodies, base layers, shorts, and slides.
Tip: Base layers and technical styles fit more snugly than regular T-shirts. Go up a size if you want more room or a more relaxed fit.
How to use the guide
Start with your usual size. Go up one size if you want more room, a relaxed look, or if you are between two sizes.
Technical styles fit closer
Base layers and technical training layers are designed to fit more actively on the body. They shouldn't feel like an oversized T-shirt. If you want a looser fit, choose one size up.
Products are made to order. Therefore, check the fit and sizing recommendations before ordering, especially if you are between two sizes.
Essentials Basic Tee
T-shirt
The Basic Tee has a classic everyday fit. Choose your normal size for a clean fit, or go one size up for a more relaxed streetwear look.
| Size | Fit | Choose if | Recommendation |
|---|---|---|---|
| S | Normal / slightly relaxed | You normally use S | Choose S for classic fit |
| M | Normal / slightly relaxed | You usually use M | Choose M for classic fit |
| L | Normal / slightly relaxed | You usually use L | Choose L for classic fit |
| XL | Normal / slightly relaxed | You usually wear XL | Choose XL for a classic fit |
| 2XL | Normal / slightly relaxed | You usually wear 2XL | Choose 2XL for a classic fit |
Essentials Hoodie
Hoodie
The hoodie is designed as a heavier, relaxed layer. It should be a bit loose, especially if you're wearing it after a workout or over a T-shirt/base layer.
| Size | Fit | Choose if | Recommendation |
|---|---|---|---|
| S | Relaxed | You normally use S | Normal size gives a relaxed fit |
| M | Relaxed | You usually use M | Size up for a more oversized look |
| L | Relaxed | You usually use L | Go up if you want to use it over several layers |
| XL | Relaxed | You usually wear XL | Regular size for a roomy fit |
| 2XL | Relaxed | You usually wear 2XL | Choose 2XL for the most room |
Base Layer
Long-sleeved and short-sleeved base layer
Base layers fit more snugly than a regular T-shirt. This provides a more stable layer under a vest, jacket, or hoodie. Choose one size up if you want more room.
| Size | Fit | Choose if | Recommendation |
|---|---|---|---|
| S | Close / active | You normally use S | Size up if you don't want a close fit |
| M | Close / active | You usually use M | True to size for a technical fit |
| L | Close / active | You usually use L | Go for more comfort |
| XL | Close / active | You usually wear XL | Normal size if you want an active fit |
| 2XL | Close / active | You usually wear 2XL | Most space in technical fit |
Essentials Shorts
Shorts
The shorts are made for movement. Choose your normal size for an active fit, or go up one size if you want more room or a more relaxed look.
| Size | Fit | Choose if | Recommendation |
|---|---|---|---|
| S | Let athletic fit | You normally use S | Normal size for training and everyday use |
| M | Let athletic fit | You usually use M | Go up for more length/room |
| L | Let athletic fit | You usually use L | Standard size for an active fit |
| XL | Let athletic fit | You usually wear XL | Go up if you want a more relaxed fit |
| 2XL | Let athletic fit | You usually wear 2XL | Most legroom in shorts |
Essentials Slides
Slides
Slides are shown in US sizes. EU sizes are for guidance only. If you are between two sizes or want a little extra room, please choose the larger size.
| Variant | Approx. EU | Choose if | Recommendation |
|---|---|---|---|
| US 6.5 | Approx. EU 39 | You use approximately 39 | If you are between sizes, go up |
| US 7 | Approx. EU 40 | You use approx. 40 | Choose your normal sandal size |
| US 8 | Approx. EU 41 | You use approx. 41 | Choose your normal sandal size |
| US 8.5 | Approx. EU 42 | You're using approximately 42 | If you are between sizes, go up |
| US 9.5 | Approx. US 9 | You use approx. 43 | Choose your normal sandal size |
| US 10 | Approx. US 10.5 | You spend approximately 44 | Choose your normal sandal size |
| US 11 | Approx. UK 11 | You're using approx. 45 | If you are between sizes, go up |
| US 11.5 | Approx. EU 46 | You use approx. 46 | Choose your normal sandal size |
| US 12.5 | Approx. US 13 | You use approx. 47 | Choose your normal sandal size |
FAQ
Size and fit
I'm between two sizes. What should I do?
As a general rule, choose the larger size. This applies especially to hoodies, T-shirts and base layers if you don't want a tight fit.
Why do base layers fit tighter?
Base layers are technical layers designed for movement and layering. They should fit more snugly than a regular T-shirt.
Can I return it if the size doesn't fit?
Unused items can be returned according to your return policy. Products are made to order, so please check the size guide before purchasing, especially if you are unsure.